Company Financials
GCI
GCI
Gannett Co., Inc. NYSE

Learn More About XBRL
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/28/2008 12/30/2007 12/31/2006 12/25/2005  
  Total Revenue $6,767,650 $7,439,460 $8,033,354 $7,598,939  
  Cost of Revenue $4,012,727 $4,164,083 $4,438,236 $4,061,246  
  Gross Profit $2,754,923 $3,275,377 $3,595,118 $3,537,693  
  Operating Expenses          
  Sales, General and Admin. $1,277,962 $1,270,090 $1,320,111 $1,215,256  
  Non-Recurring Items $7,976,418 $72,030 $0 $0  
  Other Operating Items $262,198 $282,361 $276,770 $274,366  
  Operating Income ($6,761,655) $1,650,896 $1,998,237 $2,048,071  
  Add'l income/expense items $21,460 $17,113 $9,285 ($19,591)  
  Earnings Before Interest and Tax ($7,115,120) $1,708,702 $2,007,522 $2,028,480  
  Interest Expense $190,845 $259,825 $288,040 $210,625  
  Earnings Before Tax ($7,305,965) $1,448,877 $1,719,482 $1,817,855  
  Income Tax ($658,400) $473,300 $558,700 $606,600  
  Equity Earnings Unconsolidated Subsidiary ($374,925) $40,693 $0 $0  
  Net Income-Cont. Operations ($6,647,565) $975,577 $1,160,782 $1,211,255  
  Discontinued Operations $0 $80,035 $0 $33,399  
  Net Income ($6,647,565) $1,055,612 $1,160,782 $1,244,654  
  Net Income Applicable to
Common Shareholders
($6,647,565) $1,055,612 $1,160,782 $1,244,654  
 
Copyright 2010, EDGAR Online, Inc. All rights reserved. Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.