Company Financials
NYT
NYT
New York Times Company (The) NYSE

Learn More About XBRL
Income Statements | Balance Sheets | Statements of Cash Flow | Financial Ratios
  Annual Income Statement (values in 000's) Get Quarterly Data  

  Period Ending: 12/28/2008 12/30/2007 12/31/2006 12/25/2005  
  Total Revenue $2,948,856 $3,195,077 $3,289,903 $3,372,775  
  Cost of Revenue $1,315,120 $1,341,096 $1,529,529 $1,540,384  
  Gross Profit $1,633,736 $1,853,981 $1,760,374 $1,832,391  
  Operating Expenses          
  Sales, General and Admin. $1,332,084 $1,397,413 $1,466,552 $1,474,283  
  Non-Recurring Items $197,879 $39,578 $814,433 ($122,946)  
  Other Operating Items $144,409 $189,561 $0 $0  
  Operating Income ($40,636) $227,429 ($520,611) $481,054  
  Add'l income/expense items $0 $768 $7,930 $13,913  
  Earnings Before Interest and Tax ($23,574) $228,197 ($493,341) $494,967  
  Interest Expense $47,790 $43,228 $58,581 $48,863  
  Earnings Before Tax ($71,364) $184,969 ($551,922) $446,104  
  Income Tax ($5,726) $76,137 $16,608 $180,242  
  Minority Interest ($501) $107 $359 ($257)  
  Equity Earnings Unconsolidated Subsidiary $17,062 $0 $19,340 $0  
  Net Income-Cont. Operations ($66,139) $108,939 ($568,171) $265,605  
  Discontinued Operations $8,300 $99,765 $24,728 $0  
  Accounting Changes $0 $0 $0 ($5,852)  
  Net Income ($57,839) $208,704 ($543,443) $259,753  
  Net Income Applicable to
Common Shareholders
($57,839) $208,704 ($543,443) $259,753  
 
Copyright 2010, EDGAR Online, Inc. All rights reserved. Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.